ZIP Codes Covered Around Carrollton, TX
- Licensed Texas plumbers
- Gas and electric, tank and tankless
- Same-day visits when the schedule allows
Is your ZIP covered?
Enter your ZIP and see which number reaches the crew for your area.
How to use the ZIP list
Each row gives the ZIP, the place whose page covers it, the county, and the straight-line distance from Carrollton. Select Open page to read the local notes for that area, including water supplier, gas and electric provider, and typical heater locations.
Typing in the filter box narrows the table instantly; try the first three digits of a ZIP, a city name or a county. Nothing is sent anywhere while you type.
ZIPs that cross city lines
ZIP boundaries follow postal routes, not city limits. Carrollton, Coppell and Farmers Branch ZIPs in particular overlap their neighbours at the edges. The table assigns every ZIP to one page, the place most households in that ZIP would name as home.
All 96 ZIP codes
| ZIP | Place | County | From Carrollton | Page |
|---|---|---|---|---|
| 75001 | Addison | Dallas County | 5 km | Open page |
| 75002 | Allen | Collin County | 28 km | Open page |
| 75006 | Carrollton | Dallas County | 2 km | Open page |
| 75007 | Carrollton | Denton County | 6 km | Open page |
| 75010 | Carrollton | Denton County | 9 km | Open page |
| 75013 | Allen | Collin County | 27 km | Open page |
| 75019 | Coppell | Dallas County | 9 km | Open page |
| 75022 | Flower Mound | Denton County | 23 km | Open page |
| 75023 | Plano | Collin County | 18 km | Open page |
| 75024 | Plano | Collin County | 17 km | Open page |
| 75025 | Plano | Collin County | 20 km | Open page |
| 75028 | Flower Mound | Denton County | 20 km | Open page |
| 75034 | Frisco | Collin County | 23 km | Open page |
| 75035 | Frisco | Collin County | 24 km | Open page |
| 75036 | Frisco | Denton County | 23 km | Open page |
| 75038 | Irving | Dallas County | 14 km | Open page |
| 75039 | Irving | Dallas County | 10 km | Open page |
| 75040 | Garland | Dallas County | 25 km | Open page |
| 75041 | Garland | Dallas County | 25 km | Open page |
| 75042 | Garland | Dallas County | 20 km | Open page |
| 75043 | Garland | Dallas County | 29 km | Open page |
| 75044 | Garland | Dallas County | 21 km | Open page |
| 75048 | Sachse | Dallas County | 27 km | Open page |
| 75050 | Grand Prairie | Dallas County | 24 km | Open page |
| 75051 | Grand Prairie | Dallas County | 29 km | Open page |
| 75056 | The Colony | Denton County | 16 km | Open page |
| 75057 | Lewisville | Denton County | 15 km | Open page |
| 75060 | Irving | Dallas County | 18 km | Open page |
| 75061 | Irving | Dallas County | 16 km | Open page |
| 75062 | Irving | Dallas County | 14 km | Open page |
| 75063 | Irving | Dallas County | 7 km | Open page |
| 75065 | Lake Dallas | Denton County | 22 km | Open page |
| 75067 | Lewisville | Denton County | 12 km | Open page |
| 75068 | Little Elm | Denton County | 26 km | Open page |
| 75074 | Plano | Collin County | 22 km | Open page |
| 75075 | Plano | Collin County | 16 km | Open page |
| 75077 | Lewisville | Denton County | 22 km | Open page |
| 75080 | Richardson | Dallas County | 14 km | Open page |
| 75081 | Richardson | Dallas County | 17 km | Open page |
| 75082 | Richardson | Collin County | 19 km | Open page |
| 75093 | Plano | Collin County | 13 km | Open page |
| 75094 | Plano | Collin County | 26 km | Open page |
| 75150 | Mesquite | Dallas County | 29 km | Open page |
| 75201 | Uptown, Oak Lawn & Downtown | Dallas County | 20 km | Open page |
| 75202 | Uptown, Oak Lawn & Downtown | Dallas County | 21 km | Open page |
| 75203 | Oak Cliff | Dallas County | 24 km | Open page |
| 75204 | Uptown, Oak Lawn & Downtown | Dallas County | 19 km | Open page |
| 75205 | North Dallas & Preston Hollow | Dallas County | 17 km | Open page |
| 75206 | East Dallas & Lakewood | Dallas County | 18 km | Open page |
| 75207 | Uptown, Oak Lawn & Downtown | Dallas County | 19 km | Open page |
| 75208 | Oak Cliff | Dallas County | 23 km | Open page |
| 75209 | Northwest Dallas & Bachman Lake | Dallas County | 13 km | Open page |
| 75210 | Pleasant Grove | Dallas County | 25 km | Open page |
| 75211 | Oak Cliff | Dallas County | 25 km | Open page |
| 75212 | Northwest Dallas & Bachman Lake | Dallas County | 19 km | Open page |
| 75214 | East Dallas & Lakewood | Dallas County | 19 km | Open page |
| 75215 | Pleasant Grove | Dallas County | 25 km | Open page |
| 75216 | Oak Cliff | Dallas County | 29 km | Open page |
| 75218 | East Dallas & Lakewood | Dallas County | 22 km | Open page |
| 75219 | Uptown, Oak Lawn & Downtown | Dallas County | 17 km | Open page |
| 75220 | Northwest Dallas & Bachman Lake | Dallas County | 10 km | Open page |
| 75223 | East Dallas & Lakewood | Dallas County | 22 km | Open page |
| 75224 | Oak Cliff | Dallas County | 27 km | Open page |
| 75225 | North Dallas & Preston Hollow | Dallas County | 14 km | Open page |
| 75226 | Uptown, Oak Lawn & Downtown | Dallas County | 22 km | Open page |
| 75227 | Pleasant Grove | Dallas County | 28 km | Open page |
| 75228 | East Dallas & Lakewood | Dallas County | 24 km | Open page |
| 75229 | Northwest Dallas & Bachman Lake | Dallas County | 7 km | Open page |
| 75230 | North Dallas & Preston Hollow | Dallas County | 11 km | Open page |
| 75231 | Lake Highlands | Dallas County | 16 km | Open page |
| 75233 | Oak Cliff | Dallas County | 28 km | Open page |
| 75234 | Farmers Branch | Dallas County | 3 km | Open page |
| 75235 | Northwest Dallas & Bachman Lake | Dallas County | 15 km | Open page |
| 75236 | Oak Cliff | Dallas County | 29 km | Open page |
| 75238 | Lake Highlands | Dallas County | 19 km | Open page |
| 75240 | Far North Dallas | Dallas County | 10 km | Open page |
| 75243 | Lake Highlands | Dallas County | 16 km | Open page |
| 75244 | Farmers Branch | Dallas County | 6 km | Open page |
| 75246 | Uptown, Oak Lawn & Downtown | Dallas County | 21 km | Open page |
| 75247 | Northwest Dallas & Bachman Lake | Dallas County | 16 km | Open page |
| 75248 | Far North Dallas | Dallas County | 9 km | Open page |
| 75251 | Far North Dallas | Dallas County | 11 km | Open page |
| 75252 | Far North Dallas | Collin County | 10 km | Open page |
| 75254 | Far North Dallas | Dallas County | 7 km | Open page |
| 75287 | Far North Dallas | Denton County | 8 km | Open page |
| 76006 | Arlington | Tarrant County | 26 km | Open page |
| 76011 | Arlington | Tarrant County | 29 km | Open page |
| 76021 | Bedford | Tarrant County | 26 km | Open page |
| 76022 | Bedford | Tarrant County | 28 km | Open page |
| 76034 | Colleyville | Tarrant County | 25 km | Open page |
| 76039 | Euless | Tarrant County | 21 km | Open page |
| 76040 | Euless | Tarrant County | 24 km | Open page |
| 76051 | Grapevine | Tarrant County | 18 km | Open page |
| 76054 | Hurst | Tarrant County | 29 km | Open page |
| 76092 | Southlake | Tarrant County | 24 km | Open page |
| 76210 | Denton | Denton County | 27 km | Open page |
Straight answers
Does one ZIP ever appear on two pages?
No. Every ZIP is assigned to exactly one page so the information stays consistent. Where a ZIP straddles two cities, the table uses the city that holds most of its households, and the neighbouring city page mentions the overlap in its text.
What if my ZIP is not in the table?
It lies outside the 30 km radius from Carrollton. Use the checker at the top of the page or call the number shown; a crew sometimes reaches just beyond the line, and the call confirms it for your specific address.
Water heater trouble in North Texas?
Tell us your ZIP and the symptom; the rest is sorted on the call.